World Market
TotalTrade Change %Change Change
DOW TRANS.AVG 4417,25 +75,83 +1,75% 00:00
DOW JONES 10409,90 +69,21 +0,67% 00:00
DOW UTILITIES AVG 398,08 +0,64 +0,16% 00:00
DOW COMP. AVG 3640,93 +31,68 +0,88% 00:00
S&P 500 1100,67 +8,83 +0,81% 00:00
NASDAQ 2229,77 +20,88 +0,95% 00:00
NYSE 7020,95 +61,01 +0,88% 00:00
ARGENTINA MERVAL 2441,33 +22,58 +0,93% 07/09
VENEZUELA 65262,18 -39,16 -0,06% 00:00
PERU INDEX 15833,20 +46,22 +0,29% 07/09
IGBC GENERAL INDEX 14347,47 +138,60 +0,98% 07/09
BERMUDA STOCK 1259,35 +0,35 +0,03% 07/09
JSE INDEX 86474,64 -66,20 -0,08% 07/09
FTSE 100 5429,74 +21,92 +0,41% 07/09
DAX 6164,44 +46,55 +0,76% 07/09
CAC MID100 6365,31 +48,15 +0,76% 07/09
IBEX 35 10586,20 +107,10 +1,02% 07/09
SWISS 6386,95 +26,75 +0,42% 07/09
PSI GENERAL 2614,84 -17,43 -0,66% 00:00
IRISH INDEX 2759,15 -23,49 -0,84% 07/09
AEX-Index 331,43 +3,67 +1,12% 07/09
BEL 20 INDEX 2556,00 +17,09 +0,67% 07/09
LUXEMBOURG 1468,51 +10,90 +0,75% 07/09
COPENHAGEN 408,64 +1,00 +0,24% 07/09
HELSINKI 6857,44 +86,40 +1,28% 07/09
OBX STOCK 337,75 +2,20 +0,66% 07/09
STOCKHOLM 1059,60 +10,95 +1,04% 07/09
AUSTRIAN ATX 2479,30 +15,15 +0,61% 07/09
Athex Composite 1586,62 -31,69 -1,96% 07/09
WSE WIG INDEX 43699,35 +707,36 +1,65% 07/09
PRAGUE 1135,90 -9,70 -0,85% 07/09
RUSSIAN TRADED 2102,41 +36,29 +1,76% 07/09
BUDAPEST 23372,66 +417,00 +1,82% 07/09
BUCHAREST BET 5055,70 -18,46 -0,36% 07/09
PFTS Index 806,50 +1,79 +0,22% 07/09
NIKKEI 9024,60 -201,40 -2,18% 07/09
HANG SENG 21088,86 -312,93 -1,46% 07/09
SHANGHAI 2823,92 -3,22 -0,11% 07/09
TAIWAN TAIEX 7851,31 -33,09 -0,42% 07/09
KOSPI 1779,22 -8,52 -0,48% 07/09
KARACHI 100 9891,13 +142,99 +1,47% 07/09
SRI LANKA 5962,62 +77,63 +1,32% 07/09
THAI INDEX 923,88 -0,01 0,00% 07/09
JAKARTA 3230,89 +13,74 +0,43% 07/09
BSE SENSEX 30 18666,71 +21,65 +0,12% 07/09
STRAITS TIMES 3011,42 -24,67 -0,81% 07/09
FTSE ST 743,88 -4,23 -0,57% 07/09
PSEi 3804,73 +29,31 +0,78% 07/09
VN-INDEX 458,44 -2,15 -0,47% 07/09
DSE General 6807,24 +3,56 +0,05% 07/09
MSE Top 20 14676,40 +265,70 +1,84% 07/09
Source:Bloomberg,Time:GMT+7-Hanoi,Jakarta,Bangkok.
Contact Us by
HN Office:
(+84) 4 39 38 66 22 - Ext : 5200 
HCM Office:
(+84) 8 38 21 40 41 - Ext : 7141
Online Support
Email Support
Look up the nearest location: