MarketOverview

Enter symbol for looking stock infomations
Enter Symbol:
Symbol Lookup | Advance Search
Overview
VN-INDEX 458,44 -2,15 / -0,47%
SLGD: 36.773   KLGD: 56.087.956   GTGD: 1.475,89 bil
HNX-INDEX 132,59 -3,06 / -2,26%
SLGD: 39.086   KLGD: 58.670.800   GTGD: 1.448,32 bil
UPCOM-INDEX 47,71 -0,24 / -0,50%
SLGD: 417   KLGD: 425.857   GTGD: 5,04 bil
Actives, Gainers, Losers
Volume Price Change
TLH 2.620.780 17,00 +0,80(+4,94%)
SSI 1.763.930 28,50 -0,70(-2,40%)
VIS 1.759.550 45,90 +1,60(+3,61%)
DIC 1.471.460 26,90 +1,20(+4,67%)
ITC 1.455.630 25,70 -0,10(-0,39%)
VSH 1.347.980 12,00 -0,20(-1,64%)
REE 1.203.620 17,10 -0,40(-2,29%)
VOS 1.181.130 14,40 +14,40(+0,00%)
NTB 1.083.670 21,20 -0,50(-2,30%)
ITA 1.016.220 19,60 -0,40(-2,00%)
Actives  |   Gainers  |   Losers
Market News
08/09 HNX Notice: Van Phuc Gia Investment JSC applies for listing HNX
08/09 HNX Notice: Vinhkhanh Cable Plastic Corporation applies for listing HNX
08/09 HNX: Admission in principle of listing of LILAMA - Electromechanics Testing JSC HNX
08/09 September 8: UC-Index continues falling StockBiz
08/09 Two bourses drop for second consecutive session Intellasia
08/09 Investor Relations: Full disclosure Vietnam Financial Review
08/09 Leveraging fears talked down VIR
08/09 Haphazard financial reports have burnt many investors Interests VIR
08/09 Barbs lurk amid tasty share offerings VIR
08/09 Stones not to cause ripples VIR
Weekly Events
There is not weekly event